HONMA BERES IS-05 IRON SETTechnologyPlayer who would like to swing exhilaratingly.Player who is aiming for straighter shot.Player who would like to reduce slice for longer distance.Player who would like to gain distance with flexibility of the club(Shaft).The unique irons made with the suitable designed partsNew idea, weight distribution to sole/heel: Irons having the head mechanism with the greatest grip for target golfers, which transfers maximum energy to the ball.New face strucuture is adopted (#5-#8): The New face strucuture expands the repulsion area with a larger head is best suited for the target golfers who cannot hit down on the ball.Optimum center-of-gravity provided by new sole thickness design: The new sole design with a thicker bottom and leading edge provides an extreme lower and deeper center of gravity. Ball is easier to lift and grip.
Weight distribution to heelBy redistributing more weight to the heel and moving the center of gravity Inward, Honma have made it easier to grip the ball which leads to higher ball speeds.
The New face strucuture (#5-#8).The New face strucuture is expanded to the lower portion of the face. The number of mishits by variation of impact is reduced. The thicker sole of the back provides the lower/deeper center of gravity. This design allows you to easily hit shots with high trajectory.New sole thickness design.The new sole design with a thicker bottom and leading edge provides an extreme lower and deeper center of gravity. Ball is easier to lift and grip.
Larger face sizeThe face of the toe/heel is 1 mm higher than IE-03, providing the expanded repulsion area, comfort and easy to address shape.
Compared to the previous model.
HONMA BERES IE-05 IRON SET PRODUCT SPECS
| # (No.) | Length (") | Loft (°) | Lie Angle (°) | Face progression (mm) | Distance to Center of Gravity(mm) | Height to Center of Gravity(mm) | Depth to Center of Gravity(mm) | Gravity Angle (°) | Swing weight-Gross weight / ARMRQ 39 / R |
| 5 | 38.0 | 24.0 | 61.0 | 1.75 | 37.5 | 20.5 | 5.0 | 13.5 | C6-326 |
| 6 | 37.5 | 27.0 | 61.5 | 2.25 | 37.5 | 21.0 | 5.0 | -- | C6-342 |
| 7 | 37.0 | 30.0 | 62.0 | 2.75 | 37.5 | 21.0 | 5.0 | -- | C6-348 |
| 8 | 36.5 | 34.0 | 62.5 | 2.75 | 37.5 | 22.0 | 4.5 | -- | C6-354 |
| 9 | 36.0 | 38.0 | 63.0 | 3.25 | 37.5 | 22.5 | 4.0 | -- | C6-360 |
| 10 | 35.5 | 43.0 | 63.0 | 3.75 | 37.0 | 23.0 | 3.5 | -- | C6-366 |
| 11 | 35.0 | 49.0 | 63.0 | 3.75 | 36.0 | 22.5 | 3.0 | -- | C6-372 |
| SW | 35.0 | 56.0 | 63.5 | 4.25 | 36.0 | 22.5 | 2.5 | -- | C7-374 |
Note: This is for your reference only and does not denote the content of the product.ARMRQ 44 Shaft
| Material | Kick-point | Flex | Butt diameter(mm) | Tip diameter(mm) | # (No.) | Gross Weight (g) | Torque (°) | Frequency(cpm) |
| Carbon+eight-axisUD | Low | L | 14.3 | 9.3 | 5 | 48.0 | 3.85 | 251 |
| Carbon+eight-axisUD | Low | L | 14.3 | 9.3 | 6 | 47.5 | 3.61 | 258 |
| Carbon+eight-axisUD | Low | L | 14.3 | 9.3 | 7 | 48.0 | 3.54 | 265 |
| Carbon+eight-axisUD | Low | L | 14.3 | 9.3 | 8 | 47.5 | 3.47 | 272 |
| Carbon+eight-axisUD | Low | L | 14.3 | 9.3 | 9 | 48.0 | 3.40 | 279 |
| Carbon+eight-axisUD | Low | L | 14.3 | 9.3 | 10 | 47.5 | 3.33 | 286 |
| Carbon+eight-axisUD | Low | L | 14.3 | 9.3 | 11 | 47.0 | 3.26 | 293 |
| Carbon+eight-axisUD | Low | L | 14.3 | 9.3 | SW | 47.0 | 3.26 | 293 |
BERES Rubber III Grip
| Material | Gross Weight (g) | Size |
| Rubber | 36.5 | 60 |
We are authorized dealer. 100% guaranteed.