299 $
Description
| Condition: | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitions- opens in a new window or tab ... Read moreabout the condition | Brand: | Cobra |
| Dexterity: | Right-Handed, Left-Handed | Model: | Max |
| Gender: | Unisex | Club Type: | Iron Set |
| Flex: | Lite, Regular, Stiff | MPN: | Does Not Apply |
| Country/Region of Manufacture: | Unknown | Shaft Material: | Steel or Graphite |
2016 COBRA MAX IRONS-- Choose Set Make Up, Hand, Shaft and Flex!! Refer to Charts Below for Specs and Info.. Items May Be Shipped Factory Direct to Insure Authenticity.. Allow Extra Time for Delivery versus EBay's Expected Delivery Time.. We are PGA Pro's and are here to answer any questions You may have.. We also Beat ALL legitimate Cobra Dealers' Prices.. So Let Us know if You find it at a lower price and We'll beat it! All Prices include State Sales Tax and Shipping in the Continental U.S.
Questions and Inquiries? txt/call 5088014650
STOCK SET COMPOSITION - 8 ClubsSteel: (Stiff, Reg): 4-PW, GWGraphite: (Stiff, Reg, Lite): 4-PW, GW (Custom)
Speed Channel FaceAn engineered trench behind the face area helps to minimize face thickness, and increase flex at impact to deliver increased distance through faster ball speeds even on mis-hits.
Hollow Cavity DesignLong and mid-irons (4–8) feature a dual cavity design with a hollow lower half section that delivers a lower and deeper Center of Gravity meaning you get easy launch with extreme forgiveness in every shot.
Perimeter UndercutThe scoring irons (9 - SW) feature a deep Perimeter Undercut where weight has been removed from the back of the entire face area to create a large unsupported face, meaning you benefit from forgiveness and accuracy in every shot.
SPECIFICATIONS
| Model | Loft | Lie | Length (Graphite) | Length (Steel) | Offset (mm) | Swing Weight (Graphite) | Swing Weight (Steel) | Stock Flex (Graphite) | Stock Flex (Steel) | RH/LH |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 Iron | 22.0° | 61.0° | 39.50" | 39.25" | 6.3 | C9 | D0 | S, R, Lite | S, R | RH/LH |
| 5 Iron | 25.0° | 61.5° | 38.75" | 38.50" | 5.9 | C9 | D0 | S, R, Lite | S, R | RH/LH |
| 6 Iron | 28.0° | 62.0° | 38.00" | 37.75" | 5.4 | C9 | D0 | S, R, Lite | S, R | RH/LH |
| 7 Iron | 31.5° | 62.5° | 37.50" | 37.25" | 4.7 | C9 | D0 | S, R, Lite | S, R | RH/LH |
| 8 Iron | 35.5° | 63.0° | 37.00" | 36.75" | 3.9 | C9 | D0 | S, R, Lite | S, R | RH/LH |
| 9 Iron | 40.0° | 63.5° | 36.50" | 36.25" | 3.4 | C9 | D0 | S, R, Lite | S, R | RH/LH |
| PW | 45.0° | 64.0° | 36.25" | 36.00" | 2.8 | D0 | D1 | S, R, Lite | S, R | RH/LH |
| GW | 50.0° | 64.0° | 36.00" | 35.75" | 1.0 | D0 | D1 | S, R, Lite | S, R | RH/LH |
| SW | 55.0° | 64.0° | 35.75" | 35.50" | 0.8 | D0 | D1 | S, R, Lite | S, R | RH/LH |
SHAFTS
| Model | Flex | Weight | Kick Point | Torque | Tip Diameter |
|---|---|---|---|---|---|
| MAX / Matrix White Tie X4 | Stiff | 67g | Low-Mid | Mid-High | 0.370 |
| MAX / Matrix White Tie X4 | Regular | 65g | Low-Mid | Mid-High | 0.370 |
| MAX / Matrix White Tie X4 | Lite | 64g | Low-Mid | Mid-High | 0.370 |
| Model | Flex | Weight | Kick Point | Torque | Tip Diameter |
|---|---|---|---|---|---|
| MAX / FST Steel | Stiff | 100-110g | Mid | Mid | 0.370 |
| MAX / FST Steel | Regular | 100-110g | Mid | Mid | 0.370 |
GRIPSCOBRA MAX - LAMKIN REL
WRITE YOUR OWN REVIEWOnly registered users can write reviews. Please, or