344 $
Description
| Condition: | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitions- opens in a new window or tab ... Read moreabout the condition | Brand: | PinHawk |
| Shaft Material: | Graphite | Model: | Single Length |
| Dexterity: | Right-Handed | Club Type: | Iron Set |
| Gender: | Men | MPN: | VI3661 |
| Flex: | Stiff | UPC: | Does not apply |
Looking for more consistency from your iron game? You need to seriously consider the Pinhawk SL single length irons! They are extremely popular for a reason. Contrary to a traditional set of irons, the SL's are all designed to be the same length throughout the entire set. In addition, the swingweight and flex are also the same. This allows the golfer to use the same swing, on the same plane, with the same feel, for each iron in the set. The loft gapping is slightly larger than traditional irons; this is to maintain a proper distance gap between clubs. The suggested men’s length for the Pinhawk SL's is 37", which is a typical 7 iron length.Dexterity: Right HandedSet Make-Up: 4-GW (8 Irons)Flex: StiffShafts: Acer Velocity Graphite (69g, Low-Kick/High-Launch)Length: 37"Lie: 62.5°
On Dec-06-16 at 05:44:42 PST, seller added the following information:
Grips: CaddiesShack Black Tour Velvet
| Model # | Hand | Club | Loft | Lie | Weight | Offset | Bounce | Std Clublength | Hosel ID | UPC |
| VI3661-004 | RH | #4 | 20° | 62.5 d | 272 | 3 mm | 3 d | 37 in | 0.370" | |
| VI3661-005 | RH | #5 | 25° | 62.5 d | 272 | 3 mm | 3 d | 37 in | 0.370" | |
| VI3661-006 | RH | #6 | 30° | 62.5 d | 272 | 3 mm | 3 d | 37 in | 0.370" | |
| VI3661-007 | RH | #7 | 35° | 62.5 d | 272 | 3 mm | 3 d | 37 in | 0.370" | |
| VI3661-008 | RH | #8 | 39° | 62.5 d | 272 | 3 mm | 3 d | 37 in | 0.370" | |
| VI3661-009 | RH | #9 | 43° | 62.5 d | 272 | 3 mm | 3 d | 37 in | 0.370" | |
| VI3661-10P | RH | PW | 47° | 62.5 d | 272 | 3 mm | 3 d | 37 in | 0.370" | |
| VI3661-15G | RH | GW | 51° | 62.5 d | 272 | 3 mm | 6 d | 37 in | 0.370" | |
| VI3661-20S | RH | SW | 55° | 62.5 d | 272 | 3 mm | 12 d | 37 in | 0.370" | |
| VI3661-30L | RH | LW | 59º | 62.5 d | 272 | 3 mm | 6 d | 37 in | 0.370" |
On Dec-06-16 at 05:44:42 PST, seller added the following information: