254 $
Description
| Condition: | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitions- opens in a new window or tab ... Read moreabout the condition | Brand: | Cobra |
| Dexterity: | Right-Handed, Left-Handed | Model: | King F6 |
| Gender: | Unisex | Club Type: | Iron Set |
| Flex: | Lite, Regular, Stiff | MPN: | Does Not Apply |
| Country/Region of Manufacture: | Unknown | Shaft Material: | Steel or Graphite |
The new Cobra King F6 Irons are designed with TecFlo technology that offers 4 different club head designs progressing through the set. These irons feature full hollow, half hollow, cavity and specialty designs for optimum ball flights and distances for each club. The Cobra King F6 irons are a great option for players of all skill levels looking for consistency and feel throughout their iron set.The Cobra King F6 Irons are made with a Speed Channel sole and face that produces faster ball speeds and greater distances.Cobra King F6 Irons 2016 features:Set Includes: 4-PW • 4-GW • 4-PW/SW (PW 45°/GW 50°/SW/55°)
TecFlo Design: 4-5i (Full Hollow) • 6-7i (Half Hollow) • 8i-PW (Cavity) • GW/SW (Specialty)
FST Steel Flighted shafts available in Regular and Stiff flex
KING F6 Iron Graphite / Matrix Red Tie 65Q4 Graphite Shafts available in Lite(senior), Regular and Stiff FlexProgressive spin technoology
Speed Channel FaceCNC Milled Grooves
Available in right and left handAuthorized Cobra Golf Dealer
TecFlo Design: 4-5i (Full Hollow) • 6-7i (Half Hollow) • 8i-PW (Cavity) • GW/SW (Specialty)
FST Steel Flighted shafts available in Regular and Stiff flex
KING F6 Iron Graphite / Matrix Red Tie 65Q4 Graphite Shafts available in Lite(senior), Regular and Stiff FlexProgressive spin technoology
Speed Channel FaceCNC Milled Grooves
Available in right and left handAuthorized Cobra Golf Dealer
SPECIFICATIONS
| Model | Loft | Lie | Offset (mm) | Graphite Length | Steel Length | Graphite Swing Weight | Steel Swing Weight | RH/LH |
|---|---|---|---|---|---|---|---|---|
| 3 | 18° | 60° | 5.5 | 40.25" | 40.00" | D0 | D1 | RH/LH |
| 4 | 20° | 61° | 5.5 | 39.50" | 39.25" | D0 | D1 | RH/LH |
| 5 | 23° | 61.5° | 5.0 | 38.75" | 38.50" | D0 | D1 | RH/LH |
| 6 | 26° | 62° | 4.5 | 38.00" | 37.75" | D0 | D1 | RH/LH |
| 7 | 30° | 62.5° | 4.0 | 37.50" | 37.25" | D0 | D1 | RH/LH |
| 8 | 35° | 63° | 3.5 | 37.00" | 36.75" | D0 | D1 | RH/LH |
| 9 | 40° | 63.5° | 3.0 | 36.50" | 36.25" | D0 | D1 | RH/LH |
| PW | 45° | 64° | 2.5 | 36.25" | 36.00" | D1 | D2 | RH/LH |
| GW | 50° | 64° | 1.0 | 36.00" | 35.75" | D1 | D2 | RH/LH |
| SW | 55° | 64° | 0.8 | 35.75" | 35.50" | D2 | D3 | RH/LH |
SHAFTS
| Model | Flex | Weight | Kick Point | Torque | Tip Diameter |
|---|---|---|---|---|---|
| KING F6 Iron Graphite / Matrix Red Tie 65Q4 | S | 66g | Mid-Low | Mid | 0.335 |
| KING F6 Iron Graphite / Matrix Red Tie 65Q4 | R | 63g | Mid-Low | Mid | 0.335 |
| KING F6 Iron Graphite / Matrix Red Tie 65Q4 | A | 62g | Mid-Low | Mid | 0.335 |
| Model | Flex | Weight | Kick Point | Torque | Tip Diameter |
|---|---|---|---|---|---|
| KING F6 Iron Steel / FST Steel Flighted | Stiff | 100-110g | Mid | Mid | 0.370 |
| KING F6 Iron Steel / FST Steel Flighted | Regular | 100-110g | Mid | Mid | 0.370 |
GRIPSCOBRA LAMKIN REL 360