2,038 $
Description
Cup face structure of the face around thinner. (PST15-3 titanium) In ultra-high rebound, the initial velocity is much improvement of the ball. Combined with broad suite area structure, enabling the flying distance of the outstanding experience. The thinning of the crown portion (4mm), and place the surplus weight to the sole backward. In large retainers depth design, and achieve high oppression and low spin rate.
| Condition: | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details. See all condition definitions- opens in a new window or tab ... Read moreabout the condition | Brand: | ENA |
| MPN: | Does Not Apply | Gender: | Women |
| Shaft Material: | Carbon | Dexterity: | Right-Handed |
| Model: | 飛王 ES PREMIUM | Club Type: | Driver |
| UPC: | Does not apply |
| MEN'S | LADIES | |||||
| # | W1 | |||||
| Loft (°) | 10.5 / 11.5 | 12.5 / 13.5 | ||||
| Lie angle (°) | 58 | 58 | ||||
| Flex | R | L | ||||
| Size (inch) | 46 | 45 | ||||
| Balance | C2 | B7 | ||||
| Head volume (cc) | 460 | |||||
| Weight (g) | 234 | 230 | ||||
| Head Material | High precision cast titanium body+ Cold forging face | |||||
| Shaft | FUJIKURA ZERO Speeder | |||||
| Shaft Weight (g) | 29.5 | |||||
| Torque (°) | 10.8 | |||||
| Grip | FC 250M | FC 250L | ||||
Cup face structure of the face around thinner. (PST15-3 titanium) In ultra-high rebound, the initial velocity is much improvement of the ball. Combined with broad suite area structure, enabling the flying distance of the outstanding experience. The thinning of the crown portion (4mm), and place the surplus weight to the sole backward. In large retainers depth design, and achieve high oppression and low spin rate.